Top Target (6) |
|---|
 | Su'a Cravens Vista Murrieta (Murrieta, CA) | S | 6-1 | 205 | Warm | 598 | 30Su'a Cravens's Videos | ▼ |
 | Mike Mitchell Prestonwood Christian Academy (Plano, TX) | OLB | 6-4 | 222 | Cool | 493 | 24 | ▼ |
 | Chans Cox Blue Ridge (Lakeside, AZ) | ILB | 6-2 | 220 | Cool | 492 | 16Chans Cox's Videos | ▼ |
 | Joe Mathis Upland (Upland, CA) | WDE | 6-4 | 250 | Warmer | 492 | 30Joe Mathis's Videos | ▼ |
 | Christian Lacouture A&M Consolidated (College Station, TX) | SDE | 6-5 | 265 | Commit (5/5/2012) | 389 | Christian Lacouture's Videos | ▼ |
 | A.J. Natter Milton (Milton, WI) | WDE | 6-5 | 240 | Commit (4/16/2012) | 388 | A.J. Natter's Videos | ▼ |
High Choice (13) |
|---|
 | Eddie Vanderdoes Placer (Auburn, CA) | DT | 6-4 | 285 | Cool | 495 | 33Eddie Vanderdoes's Videos | ▼ |
 | Marcus Newby Quince Orchard (Gaithersburg, MD) | OLB | 6-1 | 210 | Warm | 494 | 12Marcus Newby's Videos | ▼ |
 | Michael Hutchings De La Salle (Concord, CA) | OLB | 6-2 | 215 | Cool | 493 | 20 | ▼ |
 | Melvin Jones Washington/marion Magnet (Lake Charles, LA) | ILB | 6-3 | 245 | Warm | 493 | 9Melvin Jones's Videos | ▼ |
 | David Williams Imhotep Institute Charter (Philadelphia, PA) | APB | 6-1 | 190 | Cool | 492 | 24David Williams's Videos | ▼ |
 | Justin Davis Lincoln (Stockton, CA) | RB | 6-1 | 195 | None | 491 |
20Justin Davis's Videos | ▼ |
 | Elijah Qualls Casa Grande (Petaluma, CA) | ATH | 6-2 | 265 | Cool | 491 | 18Elijah Qualls's Videos | ▼ |
 | Maurice Hurst Jr. Xaverian Brothers (Westwood, MA) | DT | 6-2 | 290 | Cool | 490 | 18Maurice Hurst Jr.'s Videos | ▼ |
 | Anthony Jennings Marietta (Marietta, GA) | PRO | 6-2 | 200 | Cool | 387 | 17Anthony Jennings's Videos | ▼ |
 | Kenny Lacy Mountain Pointe (Phoenix, AZ) | OT | 6-5 | 270 | Cool | 387 | 23Kenny Lacy's Videos | ▼ |
 | Deon Mix South Panola (Batesville, MS) | OT | 6-4 | 305 | Warm | 387 | 9 | ▼ |
 | Shaan Washington Alexandria Senior (Alexandria, LA) | ATH | 6-3 | 210 | Warm | 386 | 7Shaan Washington's Videos | ▼ |
 | Robert Zimmerman Hutchinson C.C. (Hutchinson, KS) | DT | 6-3 | 290 | Warm | 0 | 3 | ▼ |
Interested (34) |
|---|
| Show |
Scout Look (131) |
|---|
| Show |