2012 class: Loves, likes, questions

Huskers Illustrated reviews the 2012 class for what we love, like and question. More
Featured

Moore gives NU 16 commitsAlonzo Moore gives Nebraska two signing day commits.

Moore gives NU 16 commitsAlonzo Moore gives Nebraska two signing day commits.

Huskers pick up commit No. 15Nebraska picked up a big defensive tackle, and secured its first decision of national signing day.
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool |
http://nebraska.247sports.com/Article/HuskersIllustratedcom-2012-Signing-Day-Central-59524 National Signing Day is here. As the Huskers loo... Started by: Kevin RyanPages: 1 | 2 | 3 | ... | 18 | 59 minutes ago by huskerrule | 426 | 8931 |
| Cool | 1. This class is average. Even without any of the players who signed today playing a single down, the class is just average. I wish some of ... Started by: Blackshirts33 | 66 minutes ago by huskerrule | 24 | 251 |
| Cool |
Nebraska continues to mine valuable recruiting areas for this program. California- 3 Thomas Brown is either a 3* or 4* ILB depending ... Started by: daddyact | 108 minutes ago by daddyact | 18 | 208 |
| Cool | What is your Top 3 favorite recruits of the class?? Started by: Gopher2son | 113 minutes ago by daddyact | 21 | 152 |
| Cool | so different, and why do every outlet seem to use them. I am watching the big ten signing day show, and according to scout, we only got 2 ... Started by: LandohuskerPages: 1 | 2 | 114 minutes ago by daddyact | 26 | 237 |
| Cool |
Started by: Skerz | 120 minutes ago by daddyact | 15 | 109 |
2012 ▾Football ▾
Commitments
Team Ranking
29- Total Commits: 17
- Avg Stars: 3.29
- Offers: 125
- 0
- 6
- 10
- 1
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Greg McMullen | SDE | 6-5 | 255 | Akron, OH | 95 | 4.60 |
| Michael Rose | ILB | 6-0 | 225 | Kansas City, MO | 95 | 4.75 |
| Mohammed Seisay | CB | 6-2 | 200 | Thatcher, AZ | 93 | - |
| Jared Afalava | OLB | 6-1 | 210 | South Jordan, UT | 93 | - |
| Paul Thurston | OT | 6-5 | 275 | Arvada, CO | 92 | 5.00 |
| Jordan Westerkamp | WR | 6-1 | 190 | Lombard, IL | 90 | 4.50 |
| Alonzo Moore | WR | 6-2 | 175 | Winnfield, LA | 89 | - |
| Thomas Brown | ILB | 6-2.5 | 212 | Gardena, CA | 88 | - |
| Imani Cross | RB | 6-1 | 222 | Gainesville, GA | 87 | 4.56 |
| Zaire Anderson | OLB | 6-0 | 220 | Riverside, CA | 87 | 4.60 |
2012 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 26 | 4 | 15 | 7 | 93.27 | 781.44 |
| 2 | Florida State | 19 | 3 | 10 | 5 | 92.05 | 773.02 |
| 3 | Texas | 28 | 2 | 20 | 5 | 91.46 | 768.94 |
| 4 | Florida | 23 | 2 | 12 | 9 | 90.74 | 765.32 |
| 5 | Ohio State | 25 | 2 | 13 | 10 | 90.76 | 764.77 |
| 6 | Georgia | 19 | 1 | 9 | 8 | 90.84 | 763.34 |
| 7 | Stanford | 22 | 1 | 11 | 9 | 89.77 | 762.81 |
| 8 | Michigan | 25 | 0 | 14 | 11 | 90.48 | 761.03 |
| 9 | Oklahoma | 25 | 1 | 18 | 5 | 90.96 | 760.54 |
| 10 | Miami | 33 | 0 | 12 | 16 | 86.48 | 758.02 |
| 29 | Nebraska | 17 | 0 | 6 | 10 | 87.76 | 727.04 |
| Full List | |||||||
2011 Football Schedule
| Opponent | Date | Result | Record: 9-4 (5-3) | |||
|---|---|---|---|---|---|---|
| Chattanooga | Sep. 3 | HOME | 40 - 7 | 1-0 (0-0) | ||
| Fresno State | Sep. 10 | HOME | 42 - 29 | 2-0 (0-0) | ||
| Washington | Sep. 17 | HOME | 51 - 38 | 3-0 (0-0) | ||
| Wyoming | Sep. 24 | Laramie, Wyo. | 38 - 14 | 4-0 (0-0) | ||
| Wisconsin | Oct. 1 | Madison, Wisc. | 17 - 48 | 4-1 (0-1) | ||
| Ohio State | Oct. 8 | HOME | 34 - 27 | 5-1 (1-1) | ||
| BYE WEEK | ||||||
| Minnesota | Oct. 22 | Minneapolis, Minn. | 41 - 14 | 6-1 (2-1) | ||
| Michigan State | Oct. 29 | HOME | 24 - 3 | 7-1 (3-1) | ||
| Northwestern | Nov. 5 | HOME | 25 - 28 | 7-2 (3-2) | ||
| Penn State | Nov. 12 | State College, Pa. | 17 - 14 | 8-2 (4-2) | ||
| Michigan | Nov. 19 | Ann Arbor, Mich. | 17 - 45 | 8-3 (4-3) | ||
| Iowa | Nov. 25 | HOME | 20 - 7 | 9-3 (5-3) | ||
| BYE WEEK | ||||||
| South Carolina | Jan. 2 | Capital One Bowl | 13 - 30 | 9-4 (5-3) | ||
| Record: 9-4 (5-3) | ||||||



